Hourly forecast
Blue Hills Settlements weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (America/Grand_Turk).
Next 3 hours29.4–30.0°0.0 mm · 8.5 m/s
Today high / low30.0° / 25.1°
Rain likely in the next 6 hours — consider an umbrella.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/17 16:00 | 30.0° | 0.0 mm | 8.0 m/s |
| 09/17 17:00 | 29.7° | 0.0 mm | 8.5 m/s |
| 09/17 18:00 | 29.4° | 0.0 mm | 8.0 m/s |
| 09/17 19:00 | 28.5° | 3.1 mm | 8.9 m/s |
| 09/17 20:00 | 25.1° | 1.0 mm | 11.2 m/s |
| 09/17 21:00 | 27.0° | 0.3 mm | 7.1 m/s |
| 09/17 22:00 | 27.3° | 0.0 mm | 9.1 m/s |
| 09/17 23:00 | 27.9° | 0.0 mm | 8.2 m/s |
| 09/18 00:00 | 28.4° | 0.0 mm | 8.7 m/s |
| 09/18 01:00 | 29.1° | 0.0 mm | 8.8 m/s |
| 09/18 02:00 | 29.1° | 0.0 mm | 9.4 m/s |
| 09/18 03:00 | 29.1° | 0.0 mm | 9.5 m/s |
| 09/18 04:00 | 28.8° | 0.0 mm | 8.7 m/s |
| 09/18 05:00 | 28.8° | 0.0 mm | 8.1 m/s |
| 09/18 06:00 | 28.8° | 0.0 mm | 7.8 m/s |
| 09/18 07:00 | 28.8° | 0.0 mm | 7.9 m/s |
| 09/18 08:00 | 28.9° | 0.0 mm | 7.3 m/s |
| 09/18 09:00 | 28.8° | 0.0 mm | 7.9 m/s |
| 09/18 10:00 | 28.8° | 0.2 mm | 8.0 m/s |
| 09/18 11:00 | 28.5° | 2.2 mm | 8.9 m/s |
| 09/18 12:00 | 27.2° | 0.3 mm | 9.3 m/s |
| 09/18 13:00 | 28.3° | 0.0 mm | 7.4 m/s |
| 09/18 14:00 | 28.1° | 0.0 mm | 7.7 m/s |
| 09/18 15:00 | 28.6° | 0.0 mm | 8.2 m/s |
| 09/18 16:00 | 28.5° | 0.0 mm | 7.0 m/s |
| 09/18 17:00 | 28.4° | 0.0 mm | 7.4 m/s |
| 09/18 18:00 | 28.4° | 0.1 mm | 7.4 m/s |
| 09/18 19:00 | 27.9° | 1.5 mm | 7.1 m/s |
| 09/18 20:00 | 27.3° | 1.1 mm | 6.5 m/s |
| 09/18 21:00 | 26.9° | 0.2 mm | 6.9 m/s |
| 09/18 22:00 | 26.5° | 0.1 mm | 7.5 m/s |
| 09/18 23:00 | 26.8° | 0.0 mm | 7.5 m/s |
| 09/19 00:00 | 27.2° | 0.0 mm | 8.7 m/s |
| 09/19 01:00 | 27.5° | 0.0 mm | 7.7 m/s |
| 09/19 02:00 | 27.7° | 0.0 mm | 6.9 m/s |
| 09/19 03:00 | 28.3° | 0.1 mm | 6.9 m/s |
| 09/19 04:00 | 27.8° | 0.2 mm | 7.1 m/s |
| 09/19 05:00 | 27.6° | 0.1 mm | 6.4 m/s |
| 09/19 06:00 | 27.7° | 0.0 mm | 6.0 m/s |
| 09/19 07:00 | 28.0° | 0.1 mm | 5.6 m/s |
| 09/19 08:00 | 28.0° | 0.0 mm | 5.6 m/s |
| 09/19 09:00 | 28.3° | 0.0 mm | 5.5 m/s |
| 09/19 10:00 | 28.6° | 0.0 mm | 5.4 m/s |
| 09/19 11:00 | 28.7° | 0.0 mm | 5.2 m/s |
| 09/19 12:00 | 28.9° | 2.0 mm | 4.6 m/s |
| 09/19 13:00 | 27.7° | 0.3 mm | 2.9 m/s |
| 09/19 14:00 | 27.4° | 0.2 mm | 2.4 m/s |
| 09/19 15:00 | 27.7° | 0.0 mm | 2.2 m/s |
| 09/19 16:00 | 28.3° | 0.0 mm | 2.0 m/s |
Nearby places
- Wheeland 1.0 km
- Provo 3.7 km
- Five Cays Settlement 5.6 km
- The Bight Settlements 8.1 km
- Kew 31.6 km
- Whitby 36.0 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.