Go-out weatherPick a time, see the weather.

Hourly forecast

The Bight Settlements weather

21.78°, -72.20° · America/Grand_Turk

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (America/Grand_Turk).

Next 3 hours27.8–28.2°6.8 mm · 8.5 m/s
Today high / low28.2° / 26.5°

Rain likely in the next 6 hours — consider an umbrella.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/01 17:0028.2°0.4 mm7.9 m/s
11/01 18:0027.8°0.6 mm8.5 m/s
11/01 19:0028.1°5.8 mm7.0 m/s
11/01 20:0026.5°5.0 mm5.6 m/s
11/01 21:0026.5°0.6 mm8.2 m/s
11/01 22:0026.5°0.1 mm7.8 m/s
11/01 23:0027.0°0.8 mm6.4 m/s
11/02 00:0025.4°1.4 mm5.8 m/s
11/02 01:0026.2°0.9 mm5.2 m/s
11/02 02:0025.0°0.2 mm10.8 m/s
11/02 03:0025.1°0.1 mm6.1 m/s
11/02 04:0026.5°0.1 mm6.9 m/s
11/02 05:0027.2°0.2 mm7.5 m/s
11/02 06:0027.6°0.0 mm6.2 m/s
11/02 07:0028.3°0.0 mm6.5 m/s
11/02 08:0028.5°0.0 mm6.5 m/s
11/02 09:0028.6°0.0 mm7.4 m/s
11/02 10:0028.4°0.0 mm7.1 m/s
11/02 11:0028.3°0.4 mm7.5 m/s
11/02 12:0027.4°4.3 mm7.4 m/s
11/02 13:0024.3°5.1 mm6.9 m/s
11/02 14:0025.3°0.4 mm5.3 m/s
11/02 15:0026.0°0.0 mm2.3 m/s
11/02 16:0026.9°0.0 mm6.2 m/s
11/02 17:0027.0°0.0 mm7.6 m/s
11/02 18:0027.0°0.0 mm6.5 m/s
11/02 19:0026.4°0.0 mm8.2 m/s
11/02 20:0026.4°0.0 mm5.6 m/s
11/02 21:0026.9°0.0 mm6.6 m/s
11/02 22:0027.0°0.4 mm6.8 m/s
11/02 23:0027.4°0.2 mm7.7 m/s
11/03 00:0027.8°0.7 mm7.4 m/s
11/03 01:0027.7°0.6 mm7.1 m/s
11/03 02:0028.0°1.7 mm6.6 m/s
11/03 03:0026.4°3.6 mm5.5 m/s
11/03 04:0025.6°0.7 mm8.4 m/s
11/03 05:0026.2°0.5 mm6.8 m/s
11/03 06:0026.9°0.2 mm5.2 m/s
11/03 07:0027.4°0.0 mm5.2 m/s
11/03 08:0027.6°0.0 mm5.0 m/s
11/03 09:0028.1°0.0 mm4.0 m/s
11/03 10:0028.4°0.0 mm4.1 m/s
11/03 11:0028.4°0.5 mm4.0 m/s
11/03 12:0026.6°7.1 mm2.3 m/s
11/03 13:0025.6°1.8 mm5.4 m/s
11/03 14:0025.9°1.5 mm3.4 m/s
11/03 15:0026.2°0.1 mm3.9 m/s
11/03 16:0026.6°0.0 mm4.2 m/s
11/03 17:0026.8°0.0 mm2.0 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.