Go-out weatherPick a time, see the weather.

Hourly forecast

Wheeland weather

21.81°, -72.28° · America/Grand_Turk

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (America/Grand_Turk).

Next 3 hours27.7–28.2°5.9 mm · 8.1 m/s
Today high / low28.2° / 26.0°

Rain likely in the next 6 hours — consider an umbrella.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/01 17:0028.2°0.8 mm7.5 m/s
11/01 18:0027.7°0.4 mm8.1 m/s
11/01 19:0028.0°4.7 mm6.0 m/s
11/01 20:0026.0°1.1 mm6.7 m/s
11/01 21:0026.6°0.6 mm8.7 m/s
11/01 22:0026.5°0.1 mm8.2 m/s
11/01 23:0026.6°1.7 mm6.0 m/s
11/02 00:0025.7°1.0 mm5.0 m/s
11/02 01:0026.4°0.6 mm6.1 m/s
11/02 02:0025.8°0.3 mm11.2 m/s
11/02 03:0025.5°0.2 mm6.1 m/s
11/02 04:0025.8°0.0 mm7.2 m/s
11/02 05:0026.8°0.2 mm7.4 m/s
11/02 06:0027.2°0.0 mm6.9 m/s
11/02 07:0027.7°0.0 mm6.6 m/s
11/02 08:0028.0°0.0 mm6.3 m/s
11/02 09:0028.4°0.0 mm6.6 m/s
11/02 10:0028.7°0.0 mm6.7 m/s
11/02 11:0028.4°0.4 mm6.8 m/s
11/02 12:0028.0°2.8 mm6.9 m/s
11/02 13:0024.9°2.7 mm6.6 m/s
11/02 14:0024.4°0.2 mm6.3 m/s
11/02 15:0025.2°0.0 mm3.3 m/s
11/02 16:0026.0°0.0 mm3.5 m/s
11/02 17:0027.1°0.0 mm7.6 m/s
11/02 18:0027.2°0.0 mm6.8 m/s
11/02 19:0026.8°0.0 mm7.6 m/s
11/02 20:0026.6°0.0 mm6.4 m/s
11/02 21:0027.0°0.0 mm6.9 m/s
11/02 22:0027.3°0.3 mm6.5 m/s
11/02 23:0026.6°0.4 mm6.6 m/s
11/03 00:0027.5°0.3 mm6.3 m/s
11/03 01:0027.0°1.1 mm6.3 m/s
11/03 02:0027.3°2.2 mm5.5 m/s
11/03 03:0025.9°2.1 mm4.9 m/s
11/03 04:0026.3°0.4 mm8.4 m/s
11/03 05:0026.1°0.4 mm6.8 m/s
11/03 06:0026.7°0.0 mm5.5 m/s
11/03 07:0027.1°0.0 mm4.6 m/s
11/03 08:0027.7°0.0 mm5.1 m/s
11/03 09:0027.9°0.0 mm4.6 m/s
11/03 10:0028.2°0.0 mm4.0 m/s
11/03 11:0028.2°0.2 mm3.0 m/s
11/03 12:0026.7°4.8 mm3.1 m/s
11/03 13:0025.2°1.0 mm4.6 m/s
11/03 14:0025.8°0.3 mm3.3 m/s
11/03 15:0026.6°0.0 mm4.5 m/s
11/03 16:0026.7°0.0 mm4.1 m/s
11/03 17:0026.8°0.0 mm2.4 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.