Hourly forecast
Palm Grove weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (America/Grand_Turk).
Next 3 hours26.2–28.8°3.7 mm · 11.3 m/s
Today high / low28.8° / 26.2°
Rain likely in the next 6 hours — consider an umbrella.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/17 16:00 | 28.8° | 0.6 mm | 7.2 m/s |
| 09/17 17:00 | 28.6° | 1.3 mm | 7.1 m/s |
| 09/17 18:00 | 26.2° | 1.8 mm | 11.3 m/s |
| 09/17 19:00 | 26.7° | 0.4 mm | 7.8 m/s |
| 09/17 20:00 | 28.3° | 0.2 mm | 10.8 m/s |
| 09/17 21:00 | 28.3° | 0.2 mm | 10.3 m/s |
| 09/17 22:00 | 28.6° | 0.0 mm | 9.7 m/s |
| 09/17 23:00 | 28.8° | 0.0 mm | 9.1 m/s |
| 09/18 00:00 | 28.7° | 0.0 mm | 9.3 m/s |
| 09/18 01:00 | 28.8° | 0.0 mm | 8.7 m/s |
| 09/18 02:00 | 28.5° | 0.0 mm | 9.3 m/s |
| 09/18 03:00 | 28.6° | 0.0 mm | 8.8 m/s |
| 09/18 04:00 | 28.8° | 0.0 mm | 8.8 m/s |
| 09/18 05:00 | 28.7° | 0.0 mm | 8.6 m/s |
| 09/18 06:00 | 28.6° | 0.0 mm | 7.9 m/s |
| 09/18 07:00 | 28.7° | 0.0 mm | 7.9 m/s |
| 09/18 08:00 | 28.8° | 0.0 mm | 8.0 m/s |
| 09/18 09:00 | 29.0° | 0.0 mm | 7.5 m/s |
| 09/18 10:00 | 29.0° | 1.8 mm | 8.1 m/s |
| 09/18 11:00 | 27.5° | 0.6 mm | 7.5 m/s |
| 09/18 12:00 | 27.5° | 0.1 mm | 8.1 m/s |
| 09/18 13:00 | 27.2° | 0.0 mm | 9.6 m/s |
| 09/18 14:00 | 27.1° | 0.0 mm | 8.7 m/s |
| 09/18 15:00 | 27.2° | 0.0 mm | 6.4 m/s |
| 09/18 16:00 | 27.6° | 0.0 mm | 7.3 m/s |
| 09/18 17:00 | 27.9° | 0.0 mm | 6.5 m/s |
| 09/18 18:00 | 28.3° | 0.0 mm | 6.9 m/s |
| 09/18 19:00 | 29.1° | 0.5 mm | 8.4 m/s |
| 09/18 20:00 | 28.8° | 1.9 mm | 8.2 m/s |
| 09/18 21:00 | 27.3° | 4.5 mm | 6.3 m/s |
| 09/18 22:00 | 25.8° | 1.5 mm | 4.8 m/s |
| 09/18 23:00 | 26.6° | 0.4 mm | 5.3 m/s |
| 09/19 00:00 | 27.3° | 0.0 mm | 6.2 m/s |
| 09/19 01:00 | 27.4° | 0.0 mm | 6.1 m/s |
| 09/19 02:00 | 27.3° | 0.0 mm | 5.5 m/s |
| 09/19 03:00 | 27.6° | 0.0 mm | 5.7 m/s |
| 09/19 04:00 | 27.9° | 0.0 mm | 5.7 m/s |
| 09/19 05:00 | 28.3° | 0.0 mm | 6.0 m/s |
| 09/19 06:00 | 28.7° | 0.0 mm | 6.3 m/s |
| 09/19 07:00 | 28.9° | 0.0 mm | 6.6 m/s |
| 09/19 08:00 | 29.1° | 0.0 mm | 6.6 m/s |
| 09/19 09:00 | 29.2° | 0.0 mm | 6.8 m/s |
| 09/19 10:00 | 29.1° | 0.0 mm | 6.6 m/s |
| 09/19 11:00 | 29.0° | 0.0 mm | 6.4 m/s |
| 09/19 12:00 | 29.0° | 0.0 mm | 5.8 m/s |
| 09/19 13:00 | 29.0° | 0.0 mm | 5.3 m/s |
| 09/19 14:00 | 29.0° | 0.0 mm | 4.2 m/s |
| 09/19 15:00 | 29.1° | 0.0 mm | 3.8 m/s |
| 09/19 16:00 | 29.0° | 0.0 mm | 4.0 m/s |
Nearby places
- Cockburn Town 1.0 km
- Cockburn Harbour 40.6 km
- Bottle Creek Settlements 93.7 km
- Kew 101.6 km
- Whitby 101.7 km
- The Bight Settlements 115.5 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.